Would You Like A Spare Sports Lid?

Size Guide
Size Chart
KIDS SIZE GUIDE
This is an approximate conversion table to help you find your size.
UK Chest (CM) Europe Height (CM) US Australia
1-2 Yr 31 80-86 18-24m 18m
3-4 Yr 33 98-104 4T 4
5-6 Yr 36.5 110-116 6 6
7-8 Yr 39 122-128 7 to 8 8
9-11 Yr 42 134-146 10/11 10/11
ADULTS SIZE GUIDE
This is an approximate conversion table to help you find your size.
UK Men Chest (CM) UK Women Eur US Australia
Small 45cm 10 38 6 10
Medium 50cm 12 40 8 12
Large 55cm 14 42 10 14
X Large 60cm 16 44 12 16
Size Chart
KIDS SIZE GUIDE
This is an approximate conversion table to help you find your size.
UK Chest (CM) Europe Height (CM) US Australia
1-2 Yr 31 80-86 18-24m 18m
3-4 Yr 33 98-104 4T 4
5-6 Yr 36.5 110-116 6 6
7-8 Yr 39 122-128 7 to 8 8
9-11 Yr 42 134-146 10/11 10/11
ADULTS SIZE GUIDE
This is an approximate conversion table to help you find your size.
UK Men Chest (CM) UK Women Eur US Australia
Small 45cm 10 38 6 10
Medium 50cm 12 40 8 12
Large 55cm 14 42 10 14
X Large 60cm 16 44 12 16
You save: 36% ( £1.45 )

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Search